The final standings at the end of the Mixed Tour 2007 are shown below. Congratulations to Boom on being Mixed Tour Champions 2007.
| Team | Ranking Points | Events Played | Average points per Event | |
| 1 | Boom | 730 | 3 | 243 |
| 2 | Chevron | 674 | 3 | 225 |
| 3 | Brighton Ultimate 1 | 582 | 3 | 194 |
| 4 | Locomotive Leeds | 529 | 3 | 176 |
| 5 | BAF | 528 | 3 | 176 |
| 6 | Thundering Herd 1 | 510 | 3 | 170 |
| 7 | If Only | 480 | 2 | 240 |
| 8 | Strange Blue | 442 | 3 | 147 |
| 9 | Bristol Plastic Factory | 437 | 3 | 146 |
| 10 | Brighton Ultimate 2 | 425 | 3 | 142 |
| 11 | High Altitude 1 | 421 | 3 | 140 |
| 12 | Ping Dynasty | 420 | 2 | 210 |
| 13 | Discuits 1 | 413 | 3 | 138 |
| 14 | EMU 1 | 381 | 3 | 127 |
| 15 | Ltd Release | 355 | 3 | 118 |
| 16 | Curious Bacon | 321 | 3 | 107 |
| 17 | Flaming Galahs 1 | 301 | 3 | 100 |
| 18 | ABH | 286 | 3 | 95 |
| 19 | Electric Mayhem | 210 | 2 | 105 |
| 20 | Flump | 188 | 3 | 63 |
| 21 | The Brown | 186 | 3 | 62 |
| 22 | EMU 2 | 155 | 3 | 52 |
| 23 | Thundering Herd 2 | 130 | 3 | 43 |
| 24 | Sheffield Steal | 123 | 3 | 41 |
| 25 | Meat Pie | 120 | 2 | 60 |
| 26 | Flyght Club 1 | 91 | 3 | 30 |
| 27 | Basic | 90 | 3 | 30 |
| 28 | Discuits 2 | 77 | 3 | 26 |
| 29 | Boogie Mix | 74 | 3 | 25 |
| 30 | Curve | 50 | 1 | 50 |
| 31 | Bristol Plastic Factory 2 (*) | 47 | 1 | 47 |
| 32 | Flaming Galahs 2 (*) | 47 | 3 | 16 |
| 33 | High Altitude 2 | 38 | 1 | 38 |
| 34 | Mustard | 33 | 1 | 33 |
| 35 | The Hoff | 25 | 2 | 13 |
| 36 | Flyght Club 2 | 5 | 1 | 5 |
(*) Bristol Plastic Factory 2 are placed higher than Flaming Galahs 2 based on head-to-head results: i.e. BPF2 finished higher than FG2 in the event that they both entered.
Teams are ranked according to Total Ranking Points. The average is included for interest given that circumstances this year resulted in more teams than usual not competing at all three events.
The results from Mixed Tour 1 2007 are as shown below. Please also see the Tournament Report.
| 1 | If Only | 250 | |
| 2 | Boom | 230 | |
| 3 | Chevron | 222 | |
| 4 | Ping Dynasty | 210 | |
| 5 | BAF | 205 | |
| 6 | High Altitude 1 | 190 | Spirit of the Game |
| 7 | Bristol Plastic Factory | 182 | |
| 8 | Brighton Ultimate 1 | 170 | |
| 9 | Locomotive Leeds | 162 | |
| 10 | Thundering Herd 1 | 150 | |
| 11 | Discuits 1 | 141 | |
| 12 | Electric Mayhem | 130 | |
| 13 | Brighton Ultimate 2 | 125 | |
| 14 | Curious Bacon | 110 | |
| 15 | EMU 1 | 101 | |
| 16 | Strange Blue | 90 | |
| 17 | Ltd Release | 80 | Plate Winners |
| 18 | Flaming Galahs 1 | 75 | |
| 19 | The Brown | 71 | |
| 20 | Sheffield Steal | 66 | |
| 21 | ABH | 61 | |
| 22 | Flump | 56 | |
| 23 | Thundering Herd 2 | 52 | |
| 24 | BPF 2 | 47 | |
| 25 | EMU 2 | 42 | |
| 26 | High Altitude 2 | 38 | |
| 27 | Mustard | 33 | |
| 28 | Basic | 28 | |
| 29 | Flyght Club 1 | 24 | |
| 30 | Boogie Mix | 19 | |
| 31 | Discuits 2 | 14 | |
| 32 | Flaming Galahs 2 | 9 | |
| 33 | Flyght Club 2 | 5 |
The results from Mixed Tour 2 2007 (full report) are as follows:
| 1 | Boom | 250 | |
| 2 | If Only | 230 | |
| 3 | Chevron | 222 | |
| 4 | Ping Dynasty | 210 | |
| 5 | Locomotive Leeds | 205 | |
| 6 | Brighton Ultimate 1 | 190 | |
| 7 | BAF | 182 | |
| 8 | Brighton Ultimate 2 | 170 | |
| 9 | Strange Blue | 162 | |
| 10 | Thundering Herd 1 | 150 | |
| 11 | High Altitude 1 | 141 | |
| 12 | Bristol Plastic Factory | 130 | Spirit of the Game |
| 13 | Flaming Galahs 1 | 125 | Plate Winners |
| 14 | EMU 1 | 110 | |
| 15 | Curious Bacon | 101 | |
| 16 | Discuits 1 | 90 | |
| 17 | Electric Mayhem | 80 | |
| 18 | ABH | 75 | |
| 19 | Ltd Release | 70 | |
| 20 | Flump | 65 | |
| 21 | Meat Pie | 60 | |
| 22 | Basic | 55 | |
| 23 | Curve | 50 | |
| 24 | Thundering Herd 2 | 45 | |
| 25 | EMU 2 | 40 | |
| 26 | The Brown | 35 | |
| 27 | Sheffield Steal | 30 | |
| 28 | Flaming Galahs 2 | 25 | |
| 29 | Flyght Club 1 | 20 | |
| 30 | Boogie Mix | 15 | |
| 31 | Discuits 2 | 10 | |
| 32 | The Hoff | 5 |
The Mixed Tour 3 (2007) results are as follows:
| Team | Points | ||
| 1 | Boom | 250 | |
| 2 | Chevron | 230 | |
| 3 | Brighton Ultimate 1 | 222 | |
| 4 | Thundering Herd 1 | 210 | |
| 5 | Ltd Release | 205 | |
| 6 | Strange Blue | 190 | |
| 7 | Discuits 1 | 182 | |
| 8 | EMU 1 | 170 | |
| 9 | Locomotive Leeds | 162 | |
| 10 | ABH | 150 | |
| 11 | BAF | 141 | |
| 12 | Brighton Ultimate 2 | 130 | |
| 13 | Bristol Plastic Factory | 125 | Spirit of the Game and Plate Winners |
| 14 | Curious Bacon | 110 | |
| 15 | Flaming Galahs 1 | 101 | |
| 16 | High Altitude | 90 | |
| 17 | The Brown | 80 | |
| 18 | EMU 2 | 73 | |
| 19 | Flump | 67 | |
| 20 | Meat Pie | 60 | |
| 21 | Discuits 2 | 53 | |
| 22 | Flyght Club 1 | 47 | |
| 23 | Boogie Mix | 40 | |
| 24 | Thundering Herd 2 | 33 | |
| 25 | Sheffield Steal | 27 | |
| 26 | The Hoff | 20 | |
| 27 | Flaming Galahs 2 | 13 | |
| 28 | Basic | 7 |