The results from Open Tour 3 (Cardiff, 18-19 August) are shown below:
| Pos | Team | Points | Comments | |
| 1 | Clapham Ultimate 1 | 250 | ||
| 2 | Fire of London 1 | 230 | ||
| 3 | Chevron Action Flash | 222 | Spirit of the Game (A) | |
| 4 | Fusion | 210 | ||
| 5 | LeedsLeedsLeeds 1 | 205 | ||
| 6 | Clapham Ultimate 2 | 190 | ||
| 7 | Mild Mannered Janitors | 182 | ||
| 8 | Brighton Ultimate 1 | 170 | ||
| 9 | Discuits 1 | 162 | ||
| 10 | Fire of London 2 | 150 | ||
| 11 | Paddy Murphy | 141 | ||
| 12 | The Brown | 130 | ||
| 13 | BAF 1 | 125 | ||
| 14 | EMO | 110 | ||
| 15 | Ltd Release 1 | 101 | ||
| B Tour Pos | 16 | Strange Blue | 90 | |
| 1 | 17 | Bristol Plastic Factory 1 | 90 | B Tour Winners* |
| 2 | 18 | Devon 1 | 77 | Spirit of the Game (B) |
| 3 | 19 | ABH | 74 | |
| 4 | 20 | Boogie Knights | 71 | |
| 5 | 21 | Flyght Club 1 | 68 | |
| 6 | 22 | London Revolution | 65 | |
| 7 | 23 | Abstract 1 | 62 | |
| 8 | 24 | Sheffield Steal | 59 | |
| 9 | 25 | LeedsLeedsLeeds 2 | 56 | |
| 10 | 26 | Kent Open | 53 | |
| 11 | 27 | Brighton Ultimate 2 | 50 | |
| 12 | 28 | Black Sheep | 47 | |
| 13 | 29 | Ltd Release 2 | 44 | B Tour Plate Winners |
| 14 | 30 | Red | 41 | |
| 15 | 31 | ABH 2 | 39 | |
| 16 | 32 | UTB | 36 | |
| 17 | 33 | Bristol Plastic Factory 2 | 33 | |
| 18 | 34 | Lucky Huckers 1 | 30 | |
| 19 | 35 | Seamus Murphy | 27 | |
| 20 | 36 | Devon 2 | 24 | |
| 21 | 37 | Curve | 21 | |
| 22 | 38 | Kent Open 2 | 18 | |
| 23 | 39 | Discuits 2 | 15 | |
| 24 | 40 | York Ultimate | 12 | |
| 25 | 41 | BAF 2 | 9 | |
| 26 | 42 | Flyght Club 2 | 6 | |
| 27 | 43 | Lucky Huckers 2 | 3 |
* Winners of the B Tour receive a 10 point bonus