Final standings in UKUA Mixed Tour 2008:
| Pos | Team | Points | Events Played | Average Points |
| 1 | Thundering Herd 1 | 677 | 3 | 226 |
| 2 | Brighton 1 | 662 | 3 | 221 |
| 3 | Chevron | 662 | 3 | 221 |
| 4 | BAF | 650 | 3 | 217 |
| 5 | Emu 1 | 542 | 3 | 181 |
| 6 | Discuits | 516 | 3 | 172 |
| 7 | Strange Blue | 457 | 3 | 152 |
| 8 | Bristol Plastic Factory | 453 | 3 | 151 |
| 9 | Flump | 436 | 3 | 145 |
| 10 | FAF | 432 | 2 | 216 |
| 11 | 4 Hugs a Day | 370 | 3 | 123 |
| 12 | Leeds Loco | 352 | 2 | 176 |
| 13 | Italy | 335 | 2 | 168 |
| 14 | ABH A | 321 | 3 | 107 |
| 15 | Flaming Galahs 1 | 285 | 3 | 95 |
| 16 | Milf | 284 | 3 | 95 |
| 17 | Fugazees | 244 | 3 | 81 |
| 18 | Brighton 2 | 241 | 2 | 121 |
| 19 | Curve | 224 | 3 | 75 |
| 20 | GB | 222 | 1 | 222 |
| 21 | Ltd Release 1 | 192 | 3 | 64 |
| 22 | High Altitude | 187 | 2 | 94 |
| 23 | Curious Bacon | 185 | 3 | 62 |
| 24 | Fully Charged | 177 | 2 | 89 |
| 25 | Catch Those | 177 | 3 | 59 |
| 26 | Meat Pie | 160 | 3 | 53 |
| 27 | Thundering Herd 2 | 159 | 3 | 53 |
| 28 | Kent | 139 | 2 | 70 |
| 29 | Basic | 138 | 3 | 46 |
| 30 | No Frills | 128 | 2 | 64 |
| 31 | The Brown | 114 | 3 | 38 |
| 32 | SWAN | 109 | 3 | 36 |
| 33 | Mustard | 101 | 2 | 51 |
| 34 | Ltd Release 2 | 98 | 3 | 33 |
| 35 | Lemmings 1 | 87 | 3 | 29 |
| 36 | ABH B | 75 | 3 | 25 |
| 37 | Mythago | 63 | 2 | 32 |
| 38 | Cottonopolis Kettle Club | 57 | 3 | 19 |
| 39 | Emu 2 | 53 | 3 | 18 |
| 40 | Flyght Club | 43 | 3 | 14 |
| 41 | Naoise Murphy | 43 | 1 | 43 |
| 42 | Cutty Sharks | 36 | 3 | 12 |
| 43 | Flaming Galahs 2 | 35 | 2 | 18 |
| 44 | Devon | 31 | 1 | 31 |
| 45 | Poke | 22 | 2 | 11 |
| 46 | Far Flung | 20 | 1 | 20 |
| 47 | Lemmings 2 | 10 | 2 | 5 |
* Average scores are included for interest only. UKUA Tour ranking positions are determined by the total number of points.
Note also that tied teams are seperated on the most recent head-to-head tournament finish that provides a result. So - for example - Brighton 1 finish above Chevron by finishing higher at MT3.
Results from Mixed Tour 1, Brighton, 7-8 June 2008
| Pos | Team | Points | Comments |
| 1 | Chevron | 250 | Winners |
| 2 | Brighton 1 | 230 | |
| 3 | Thundering Herd 1 | 222 | |
| 4 | BAF | 210 | |
| 5 | Italy | 205 | |
| 6 | Emu 1 | 190 | |
| 7 | Strange Blue | 182 | |
| 8 | Brighton 2 | 170 | |
| 9 | Bristol Plastic Factory | 162 | |
| 10 | 4 Hugs a Day | 150 | |
| 11 | Discuits | 141 | |
| 12 | ABH A | 130 | |
| 13 | Flump | 125 | Plate Winners |
| 14 | Fugazees | 110 | |
| 15 | Milf | 101 | |
| 16 | Curious Bacon | 90 | |
| 17 | Flaming Galahs 1 | 80 | |
| 18 | High Altitude | 77 | |
| 19 | Ltd Release 1 | 73 | |
| 20 | No Frills | 70 | |
| 21 | Curve | 67 | Bowl Winners |
| 22 | Thundering Herd 2 | 63 | |
| 23 | Catch Those | 60 | |
| 24 | Mustard | 57 | |
| 25 | The Brown | 53 | |
| 26 | Meat Pie | 50 | |
| 27 | SWAN | 47 | |
| 28 | Naoise Murphy | 43 | |
| 29 | Lemmings 1 | 40 | Spoon Winners |
| 30 | Ltd Release 2 | 37 | |
| 31 | Cottonopolis Kettle Club | 33 | |
| 32 | Basic | 30 | |
| 33 | Flyght Club | 27 | |
| 34 | Emu 2 | 23 | |
| 35 | Far Flung | 20 | Spirit of the Game |
| 36 | Flaming Galahs 2 | 17 | |
| 37 | ABH B | 13 | Spatula Winners |
| 38 | Poke | 10 | |
| 39 | Lemmings 2 | 7 | |
| 40 | Cutty Sharks | 3 |
Results from Mixed Tour 2, Burton-on-Trent, 28-29 June 2008
| Pos | Team | Points | Comments |
| 1 | Thundering Herd 1 | 250 | Winners |
| 2 | Chevron | 230 | |
| 3 | FAF | 222 | |
| 4 | BAF | 210 | |
| 5 | Discuits | 205 | |
| 6 | Leeds Loco | 190 | |
| 7 | Brighton 1 | 182 | |
| 8 | Flump | 170 | |
| 9 | EMU 1 | 162 | |
| 10 | Strange Blue | 150 | |
| 11 | Bristol Plastic Factory | 141 | |
| 12 | Italy | 130 | |
| 13 | Flaming Galahs 1 | 125 | Plate Winners |
| 14 | High Altitude | 110 | |
| 15 | ABH A | 101 | |
| 16 | 4 Hugs a Day | 90 | |
| 17 | Curve | 80 | |
| 18 | Fully Charged | 76 | |
| 19 | MILF | 73 | |
| 20 | Fugazees | 69 | |
| 21 | Kent | 65 | Bowl Winners |
| 22 | Basic | 62 | |
| 23 | Meat Pie | 58 | |
| 24 | Catch Those | 55 | |
| 25 | Ltd Release 1 | 51 | |
| 26 | Thundering Herd 2 | 47 | Spirit of the Game |
| 27 | Mustard | 44 | |
| 28 | Curious Bacon | 40 | |
| 29 | Ltd Release 2 | 36 | |
| 30 | The Brown | 33 | |
| 31 | Mythago | 29 | |
| 32 | SWAN | 25 | |
| 33 | ABH B | 22 | |
| 34 | Cottonopolis Kettle Club | 18 | |
| 35 | EMU 2 | 15 | |
| 36 | Cutty Sharks | 11 | |
| 37 | Flyght Club | 7 | |
| 38 | Lemmings 1 | 4 |
Results from Mixed Tour 3, Birmingham, 12-13 July 2008
| Pos | Team | Points | |
| 1 | Brighton 1 | 250 | |
| 2 | BAF | 230 | |
| 3 | GB | 222 | |
| 4 | FAF | 210 | |
| 5 | Thundering Herd 1 | 205 | |
| 6 | EMU 1 | 190 | |
| 7 | Chevron | 182 | |
| 8 | Discuits | 170 | |
| 9 | Leeds Loco | 162 | |
| 10 | Bristol Plastic Factory | 150 | |
| 11 | Flump | 141 | |
| 12 | 4 Hugs a day | 130 | |
| 13 | Strange Blue | 125 | Plate |
| 14 | MILF | 110 | |
| 15 | Fully Charged | 101 | |
| 16 | ABH A | 90 | |
| 17 | Flaming Galahs 1 | 80 | |
| 18 | Curve | 77 | |
| 19 | Kent | 74 | |
| 20 | Brighton 2 | 71 | |
| 21 | Ltd Release 1 | 68 | Bowl |
| 22 | Fugazees | 65 | |
| 23 | Catch Those | 62 | |
| 24 | No Frills | 58 | |
| 25 | Curious Bacon | 55 | |
| 26 | Meat Pie | 52 | |
| 27 | Thundering Herd 2 | 49 | |
| 28 | Basic | 46 | |
| 29 | Lemmings 1 | 43 | Spoon |
| 30 | ABH B | 40 | |
| 31 | Wasted | 37 | |
| 32 | Mythago | 34 | |
| 33 | Devon | 31 | |
| 34 | The Brown | 28 | Spirit of the Game |
| 35 | Ltd Release 2 | 25 | |
| 36 | Cutty Sharks | 22 | |
| 37 | Flaming Galahs 2 | 18 | |
| 38 | EMU 2 | 15 | |
| 39 | Poke | 12 | |
| 40 | Flyght Club | 9 | |
| 41 | Cottonopolis Kettle Club | 6 | |
| 42 | Lemmings 2 | 3 |